0
Wins
0
Loses
0
Draws
0
Plays
About The Team
Voici le classement général des tournois, cumulant les différentes étapes de NGX esport tour et des événements labellisés NGX export Tour
FAQ
League of Legends 5v5
| Classement | Pseudo | Points | Qualification NGX21 |
|---|---|---|---|
| 1 | Benched Crew | 75 | Qualifié pour les grandes finales |
| 2 | S/O TEMPELO | 25 | Qualifié pour les grandes finales |
| 3 | Cour Royal | 20 | |
| 3 | Les couteaux suisses | 20 | |
| 3 | Team Zabba | 20 | Qualifié pour les grandes finales |
| 6 | Monkey 5 | 15 | Qualifié pour les grandes finales |
| 6 | Plots de chantier | 15 | |
| 6 | Digital | 15 | |
| 6 | Dum Spiro Spero | 15 | |
| 10 | Le Jardin | 10 | |
| 10 | ROG21 | 10 | |
| 10 | Zimbabwée | 10 | |
| 10 | WACH 7NA DJAJ | 10 | |
| 10 | Royal Penguins | 10 | |
| 10 | GONEXTfast | 10 | |
| 10 | Viacom Team | 10 | |
| 10 | Serial French Killer | 10 | |
| 18 | Bébouchan | 5 | |
| 18 | Ultra Rasta Fun | 5 | |
| 18 | No-Okutsu | 5 | |
| 18 | Galaxia | 5 | |
| 18 | Death Note | 5 | |
| 18 | Keunotor Shiny | 5 | |
| 24 | Genzai Zero | 2 | |
| 24 | Les magnifiques | 2 | |
| 24 | NeroxKorp | 2 | |
| 24 | JeanMichelCrapaud | 2 | |
| 24 | The French Salt | 2 | |
| 24 | Yggdrasil | 2 | |
| 24 | The Swordkor | 2 | |
| 24 | Le Jardin 2 | 2 | |
| 24 | Les Nazes | 2 | |
| 24 | Akoukoukou | 2 |
Rocket League 3v3 cross platform
| Classement | Pseudo | Points | Qualification NGX21 |
|---|---|---|---|
| 1 | MTP Esports | 45 | Qualifié pour les grandes finales |
| 2 | Randoms | 25 | Qualifié pour les grandes finales |
| 2 | EKIP | 25 | Qualifié pour les grandes finales |
| 4 | orKsGP Black | 20 | |
| 4 | Relucent | 20 | |
| 6 | NVR | 15 | |
| 6 | Chokeurs | 15 | |
| 6 | NextG Esports | 15 | |
| 6 | Vikingos | 15 | |
| 10 | Hasukï Esport | 10 | |
| 10 | Tudal | 10 | |
| 10 | 21 Gang | 10 | |
| 10 | Jazz Esports | 10 | |
| 10 | Astraunauts | 10 | |
| 10 | Zumba | 10 | |
| 16 | Canard Esport | 7 | |
| 17 | Peugeot Fatality | 5 | |
| 17 | Equinoxe eSport | 5 | |
| 17 | Tonary/Strl | 5 | |
| 17 | Créatif Gang | 5 | |
| 17 | HorYjin | 5 | |
| 22 | Da Crou | 2 | |
| 22 | Mauvaise Graine | 2 | |
| 22 | Born 2 Shine | 2 | |
| 22 | VLC RocketPlayer | 2 | |
| 22 | The New Path | 2 | |
| 22 | Super Tongue Heroes | 2 | |
| 22 | Teleteubiz | 2 | |
| 22 | Just wave | 2 | |
| 22 | Ginga Neko Hikari | 2 | |
| 22 | WMB White | 2 | |
| 22 | Ginga Neko Andromeda | 2 | |
| 22 | RCSA | 2 | |
| 22 | Escadron champenois | 2 |
Super Smash Bros. Ultimate
| Classement | Pseudo | Points | Qualification NGX21 |
|---|---|---|---|
| 1 | CRC Astrat | 377 | Qualifié pour les grandes finales |
| 2 | Rony | 310 | Qualifié pour les grandes finales |
| 3 | PeW | 250 | Qualifié pour les grandes finales |
| 4 | Echo Master | 188 | |
| 5 | DMT Mysto | 129 | |
| 6 | Kichiro | 125 | |
| 7 | Gogesta | 120 | |
| 8 | RB | Demat NaetorU | 98 | |
| 9 | NightPixL | 76 | |
| 10 | Oxxyga | 62 | |
| 11 | D2S Verdigri | 60 | |
| 12 | OursOuzbek | 40 | |
| 13 | TSKFC | 35 | |
| 14 | UBI | MRC BonneJoure | 30 | |
| 14 | Soxas | 30 | |
| 16 | mGm Mixi | 19 | |
| 16 | Satoshi | 19 | |
| 18 | YnT Niko | 18 | |
| 19 | TonyClackos | 14 | |
| 20 | CRC Thunder | 12 | |
| 20 | Momon | 12 | |
| 20 | DMT Jukerme | 12 | |
| 23 | Wayn | 10 | |
| 23 | AmoGin | 10 | |
| 23 | Nénuphar | 10 | |
| 26 | Fake | TC Traceur | 9 | |
| 27 | Pendragon Kuracow | 8 | |
| 28 | EVL Strange | 7 | |
| 28 | Watson | 7 | |
| 30 | Mar | 6 | |
| 30 | Lupin | 6 | |
| 30 | S2S Mysthen | 6 | |
| 30 | Bb44 Aweska | 6 | |
| 30 | DMT azurw | 6 | |
| 30 | Jazzy Jeff | 6 | |
| 30 | YnT Otomai | 6 | |
| 30 | Very | 6 | |
| 30 | DMT Narga | 6 | |
| 30 | CFri Sexysushi | 6 | |
| 30 | BDG Kae | 6 | |
| 30 | EVL HiroTisha | 6 | |
| 42 | Heydelios | 5 | |
| 42 | CRC DouDou | 5 | |
| 42 | Linepik | 5 | |
| 42 | Hokà | 5 | |
| 46 | DMT OdieuxPoney | 4 | |
| 46 | CFri Ba2mett | 4 | |
| 46 | MgChris | 4 | |
| 46 | B4rtholomé | 4 | |
| 46 | BDG KM | 4 | |
| 46 | US Momow | 4 | |
| 46 | Goff' | 4 | |
| 46 | EVL | Bandana | 4 | |
| 46 | Howard | 4 | |
| 46 | Duncan | 4 | |
| 46 | Yudo | 4 | |
| 46 | BDG Salade au Thon | 4 | |
| 46 | Kimoru | 4 | |
| 46 | Hageshii | 4 | |
| 46 | Yoveun | 4 | |
| 46 | Kireen Kyrelight | 4 | |
| 46 | Verzal | 4 | |
| 46 | Moulbyte | 4 | |
| 46 | Poussière | 4 | |
| 46 | Shun | 4 | |
| 46 | Luxo | 4 | |
| 67 | CRC feur | 2 | |
| 67 | Echo Giriko | 2 | |
| 67 | CRC Brayz | 2 | |
| 67 | DMT Grimdjow | 2 | |
| 67 | CRC Srkam | 2 | |
| 67 | DMT TiTrist | 2 | |
| 67 | DMT Doc'Valknut | 2 | |
| 67 | Zazou | 2 | |
| 67 | DMT Bronyx | 2 | |
| 67 | BDG Cormag | 2 | |
| 67 | Flocow | 2 | |
| 67 | S2S Raton | 2 | |
| 67 | YnT Xelatrom | 2 | |
| 67 | Kiu | 2 | |
| 67 | BLazinho | 2 | |
| 67 | Anawe | 2 | |
| 67 | CFri St0zY | 2 | |
| 67 | Mangalodon | 2 | |
| 67 | Aqua | 2 | |
| 67 | DMT Follow | 2 | |
| 67 | flonul | 2 | |
| 67 | Paddle | 2 | |
| 67 | Iluya | 2 | |
| 67 | Axorion | 2 | |
| 67 | Stirt | 2 | |
| 67 | Periklès | 2 | |
| 67 | Mister_Sheep | 2 | |
| 67 | Horizon | 2 | |
| 67 | Alexwolf | 2 | |
| 67 | Anlas | 2 | |
| 67 | Ollowa | 2 | |
| 67 | Law | 2 | |
| 67 | Nathez | 2 | |
| 67 | Julito | 2 | |
| 67 | La Reine du Garage | 2 | |
| 67 | Aneron | 2 | |
| 67 | Sonaku | 2 | |
| 67 | bato | 2 | |
| 67 | lapogne36 | 2 | |
| 67 | Ogma | 2 | |
| 67 | Kazuya CPU Level 9 | 2 | |
| 67 | Val | 2 | |
| 67 | GLD | 2 | |
| 67 | NeoSkyBlue | 2 | |
| 67 | Mbp | 2 | |
| 67 | Carobou | 2 | |
| 67 | Lapeluche | 2 | |
| 67 | Furamoh | 2 | |
| 67 | Sparken | 2 | |
| 67 | Coname | 2 | |
| 67 | Arcturus | 2 | |
| 67 | BJee | 2 | |
| 67 | Zeke | 2 | |
| 67 | Hiita | 2 | |
| 67 | Kyuno | 2 | |
| 67 | Azyph | 2 | |
| 67 | Rudy Kai | 2 | |
| 67 | Dofsly | 2 | |
| 67 | Ikou | 2 | |
| 67 | Krom | 2 | |
| 67 | Mitooo | 2 | |
| 67 | GanGLG | 2 | |
| 67 | Este | 2 | |
| 67 | Toast'lkhar | 2 | |
| 67 | Ant of war | 2 | |
| 67 | Maël | 2 | |
| 67 | Maxisam | 2 | |
| 67 | Alix | 2 | |
| 67 | JazzPunk | 2 | |
| 67 | Keurtt | 2 | |
| 67 | SoWzy | 2 | |
| 67 | Buisson | 2 | |
| 67 | Salar | 2 | |
| 67 | Lelou | 2 | |
| 67 | Ohmiince | 2 | |
| 67 | Jowsy | 2 | |
| 67 | Léasagne | 2 | |
| 67 | Suplink | 2 | |
| 67 | Jake | 2 |
Tekken 7
| Classement | Pseudo | Points | Qualification NGX21 |
|---|---|---|---|
| 1 | NightWolf Nindo | 200 | Qualifié pour les grandes finales |
| 2 | NST Fuhito | 150 | Qualifié pour les grandes finales |
| 3 | SnowWolf Tyna | 80 | Qualifié pour les grandes finales |
| 4 | G@$p@R | 60 | |
| 5 | MoonWolf Junior | 40 | |
| 6 | Kalak | 30 | |
| 6 | Rubicante | 30 | |
| 8 | Mysteria Bloodghostkiller | 22 | |
| 9 | Klibra | 12 | |
| 9 | PokheyHmong DiDiGoKu | 12 | |
| 11 | Kinoubi | 10 | |
| 11 | Nidaime | 10 | |
| 11 | Tiss | 10 | |
| 14 | VEX | 7 | |
| 15 | Paprika | 6 | |
| 15 | JB | 6 | |
| 15 | MwS JP-Mwouisman | 6 | |
| 15 | Wolfgang | 6 | |
| 15 | Aether | 6 | |
| 15 | GABOU | 6 | |
| 15 | Souls Inters Coconut Nut | 6 | |
| 22 | NaudNo | 5 | |
| 22 | Valiant | 5 | |
| 22 | Bushinryu | 5 | |
| 22 | Léopart | 5 | |
| 26 | Warpzone Wyrm | 4 | |
| 26 | IceWolf Boyka | 4 | |
| 26 | Bb44 Nairolf | 4 | |
| 26 | Ibnbk44 | 4 | |
| 26 | M.Fury | 4 | |
| 26 | Dragmons | 4 | |
| 26 | YB Ojin | 4 | |
| 33 | Momzito9 | 2 | |
| 33 | SkyWolf Ao-Jin | 2 | |
| 33 | [Y-B] Shojin | 2 | |
| 33 | C9 Baboulinet04 | 2 | |
| 33 | Bestiary | MIWAKO | 2 | |
| 33 | ByWalker | 2 | |
| 33 | Anlas | 2 | |
| 33 | DJ Y@ngchou | 2 | |
| 33 | BAMS | 2 | |
| 33 | Iluya | 2 | |
| 33 | MixBox | 2 | |
| 33 | BuffTaki2A | 2 | |
| 33 | Critical | 2 | |
| 33 | ALXLCT | 2 | |
| 33 | LooveMooTender | 2 | |
| 33 | Aweska | 2 | |
| 33 | Mr.Pigman | 2 | |
| 33 | Balkany | 2 |